Media Types
Disc, Inc. can convert a variety of media types to CD, DVD or USB. Browse here for the most popular requests or contact us at 800.580.DISC.

| 3480 data cartridges | |||
| Tape Type | Length | Native | Compressed |
| 3480 | 200MB | ||
| 3490 | 600MB | ||
| 3490e | 1.2GB | 2.4GB | |

| 9 track | |
| Tape Type | Length |
| 9 track 800pbi |
|
| 9 track 1600bpi |
|
| 9 track 3200bpi |
|
| 9 track 6250bpi |
|

| 4mm | |||
| Tape Type | Length | Native | Compressed |
| 4mm | 60m | 1.3GB | 2.6GB |
| 4mm DDS | 90m | 2.0GB | 4.0GB |
| 4mm DDS-2 | 120m | 4.0GB | 8.0GB |
| 4mm DDS-3 | 125m | 12.0GB | 24.0GB |
| 4mm DDS-4 | 150m | 20.0GB | 40.0GB |

| 8mm | |||
| Tape Type | Length | Native | Compressed |
8mm
|
15m | 300MB | |
8mm
|
54m | 1.2GB | |
8mm
|
112m | 2.4GB | 10.0GB |
8mm
|
160m | 7.0GB | 14.0GB |

| DLT, Super DLT, LTO | |||
| Tape Type | Length | Native | Compressed |
| DLT III | 10GB | 20GB | |
| DLT III XT | 15GB | 30GB | |
| DLT IV | 35GB | 70GB | |

| Zip Cartridge | |||
| Tape Type | Length | Native | Compressed |
| Zip | 100MB | ||
| Zip 250 | 250MB | ||

| Jaz Cartridge | |||
| Tape Type | Length | Native | Compressed |
| Jaz | 1GB | ||
| Jaz 2GB | 2GB | ||

| Floppy Disks | |||
| Tape Type | Length | Native | Compressed |
| 3.5 Inch | |||
| 5.25 Inch | |||
| 8 Inch | |||

| Travan Cartridges | |||
| Tape Type | Length | Native | Compressed |
| Travan TR1 | 400MB | 1GB | |
| Travan TR3 | 1.6GB | 3GB | |
| Travan TR4 | 4GB | 8GB | |
| Travan TR5 | 2.5GB | 5GB | |

| Syquest | |||
| Tape Type | Length | Native | Compressed |
| EzFlyer | 230MB | ||
| SyJet | 1.5GB | ||

| Bernoulli Disk | |||
| Tape Type | Length | Native | Compressed |
| 44 Bernoulli | 44MB | ||
| 88 Bernoulli | 88MB | ||
| 90 Bernoulli | 90MB | ||
| 105 Bernoulli | 105MB | ||
| 150 Bernoulli | 150MB | ||

| Tape & Data Cartridges | |||
| Tape Type | Length | Native | Compressed |
| DC 6300 | 3MB | ||
| DC 450XL/P | 34MB | ||
| DC 600A | 60MB | ||
| DC 6150 | 150MB | ||
| DC 6250 | 250MB | ||
| DC 6525 | 525MB | ||
| DC 9100 | 1GB | ||
| DC 9120 | 1.2GB | ||
| DC 9135 | 1.3GB | ||
| DC 9200 | 2GB | ||
| DC 9250 | 2.5GB | ||
| DC 9500 | 5GB | ||
| DC 13GB | 13GB | ||
| DC 16GB | 16GB | ||


